Game Center · EFA · Week 4
Prague Lions vs. Nordic Storm
Prague Lions14Home
FINAL
Nordic Storm40Away
Box Score
ÉquipeQ1Q2Q3Q4OTTotal
Prague Lions–––––14
Nordic Storm–––––40
Équipevergleich
0First Downs0
220Total Offense486
118Passing Yards330
102Rushing Yards156
3Turnovers2
1Sacks3
2Interceptions2
0Penalties0
0Penalty Yards0
217Return Yards64
Prague Lions – Player Stats
Passing
| Joueur | PASS_COMPLETIONS | PASS_ATTEMPTS | PASS YARDS | PASS TDS | PASS INTS |
|---|---|---|---|---|---|
| Jaylon Henderson #6 · QB | 12 | 25 | 118 | 0 | 2 |
Rushing
| Joueur | CARRIES | RUSH YARDS | RUSH TDS |
|---|---|---|---|
| Adam Žouželka #11 · RB | 9 | 22 | 0 |
| David Macháček #28 · RB | 4 | 23 | 0 |
| Jaylon Henderson #6 · QB | 6 | 28 | 1 |
| Pavel Juhasz #36 · RB | 1 | 7 | 0 |
| William Patterson #2 · WR | 3 | 22 | 0 |
Receiving
| Joueur | RECEPTIONS | REC YARDS | REC TDS |
|---|---|---|---|
| Adam Žouželka #11 · RB | 1 | 0 | 0 |
| Martin Havelka #84 · TE | 2 | 11 | 0 |
| Matyáš Bílý #12 · WR | 2 | 23 | 0 |
| Radim Kalous #7 · WR | 1 | 5 | 0 |
| William Patterson #2 · WR | 6 | 79 | 0 |
Defense
| Joueur | TACKLES | SACKS | DEF INTS | FORCED_FUMBLES | FUM RECOVERIES |
|---|---|---|---|---|---|
| Adam Antoš #15 · LB | 1 | 0 | 0 | 0 | 0 |
| Aleksandar Borković DB | 6 | 1 | 0 | 1 | 0 |
| Angelo Barletta #32 · | 0 | 0 | 0 | 1 | 0 |
| Daniel Kokoška #50 · | 6 | 0 | 0 | 0 | 0 |
| Delshawn Petrosky #5 · | 7 | 0 | 0 | 0 | 0 |
| Emmanuel Ikharo #16 · | 3 | 0 | 0 | 0 | 0 |
| Hubert Kvaček #21 · DB | 1 | 0 | 0 | 0 | 0 |
| Jakub Janoušek #92 · DL | 1 | 0 | 0 | 0 | 0 |
| Jakub Smutný #99 · DL | 1 | 0 | 0 | 0 | 0 |
| Jan Krs #8 · | 5 | 0 | 1 | 0 | 0 |
| Ken Hike Jr. #4 · DB | 4 | 0 | 1 | 0 | 0 |
| Kenneth Larsen-Ledet #20 · | 1 | 0 | 0 | 0 | 0 |
| Martin Mašek #55 · LB | 3 | 0 | 0 | 0 | 0 |
| Radim Kalous #7 · WR | 1 | 0 | 0 | 0 | 0 |
| Tomáš Pazourek #40 · LB | 4 | 0 | 0 | 0 | 0 |
Special Équipes
| Joueur | FG MADE | FG ATTEMPTED | XP MADE | XP ATTEMPTED | RETURN_YARDS | RETURN_TDS |
|---|---|---|---|---|---|---|
| Jan Krs #8 · | 0 | 0 | 0 | 0 | 33 | 0 |
| Ken Hike Jr. #4 · DB | 0 | 0 | 0 | 0 | 85 | 1 |
| Marek Hruboň #80 · K | 0 | 1 | 2 | 2 | 0 | 0 |
| William Patterson #2 · WR | 0 | 0 | 0 | 0 | 99 | 0 |
Nordic Storm – Player Stats
Passing
| Joueur | PASS_COMPLETIONS | PASS_ATTEMPTS | PASS YARDS | PASS TDS | PASS INTS |
|---|---|---|---|---|---|
| Jadrian Clark #3 · QB | 20 | 33 | 300 | 5 | 1 |
| Max Henry Greiner Lambert #12 · QB | 1 | 4 | 21 | 0 | 1 |
| Phillip Holm Boye #11 · QB | 1 | 1 | 9 | 0 | 0 |
Rushing
| Joueur | CARRIES | RUSH YARDS | RUSH TDS |
|---|---|---|---|
| Anton Witmeur #21 · RB | 5 | 18 | 0 |
| Edvin Alberto Almeida Taborda #5 · RB | 1 | 6 | 0 |
| Glen Toonga #7 · RB | 21 | 124 | 1 |
| Jadrian Clark #3 · QB | 1 | -1 | 0 |
| John Mark Alexander Kennedy Chaanhing #8 · RB | 4 | 11 | 0 |
| Max Henry Greiner Lambert #12 · QB | 2 | -2 | 0 |
Receiving
| Joueur | RECEPTIONS | REC YARDS | REC TDS |
|---|---|---|---|
| Brendan Beaulieu #19 · WR | 6 | 99 | 2 |
| Edvin Alberto Almeida Taborda #5 · RB | 3 | 61 | 0 |
| Glen Toonga #7 · RB | 2 | 18 | 0 |
| Jakob Niemann Green #85 · WR | 2 | 23 | 0 |
| John Mark Alexander Kennedy Chaanhing #8 · RB | 2 | 29 | 0 |
| Roberto Miranda #87 · TE | 4 | 39 | 1 |
| Simon Kobberø Føns #1 · WR | 3 | 61 | 2 |
Defense
| Joueur | TACKLES | SACKS | DEF INTS | FORCED_FUMBLES | FUM RECOVERIES |
|---|---|---|---|---|---|
| Aslan Dennis Ragnar Zetterberg #92 · | 1 | 0 | 0 | 0 | 0 |
| Bastian Laugesen #30 · DB | 0 | 0 | 1 | 0 | 0 |
| Benjamin Worm #91 · LB | 1 | 1 | 0 | 0 | 0 |
| Brandon Bryant #18 · DB | 1 | 0 | 0 | 0 | 0 |
| Christopher Westley Porcelli Jørgensen #27 · | 1 | 0 | 0 | 0 | 0 |
| David Tawake Christoffersen #6 · | 1 | 0 | 0 | 0 | 0 |
| Elliot Maximus Krogius #33 · LB | 0 | 1 | 0 | 0 | 0 |
| Emil Brugge #29 · DB | 1 | 0 | 0 | 0 | 0 |
| Hugo Anders Roberth Dyrendahl #55 · | 4 | 0 | 0 | 0 | 1 |
| John Mark Alexander Kennedy Chaanhing #8 · RB | 0 | 0 | 0 | 0 | 1 |
| Jonáš Hlava #41 · | 1 | 0 | 0 | 0 | 0 |
| Jonathan Borreskov Riberholt #96 · | 2 | 0 | 0 | 0 | 0 |
| Jumilson Moreira Ferreira #2 · | 1 | 0 | 0 | 0 | 0 |
| Khalid Omobolaji Adisa #25 · | 2 | 0 | 0 | 0 | 0 |
| Ludvig Niels Herbert Myrén | 3 | 0 | 0 | 0 | 0 |
| Luke William Glenna #10 · | 4 | 0 | 1 | 0 | 1 |
| Maceo Beard-Aigret #14 · | 4 | 1 | 0 | 0 | 0 |
| Mitchel Fettig #24 · | 5 | 0 | 0 | 1 | 0 |
| Sebastian Tirsgaard Larsen #97 · | 1 | 0 | 0 | 0 | 0 |
Special Équipes
| Joueur | FG MADE | FG ATTEMPTED | XP MADE | XP ATTEMPTED | RETURN_YARDS | RETURN_TDS |
|---|---|---|---|---|---|---|
| Alvin Mats Karl Gustafsson #17 · K | 0 | 1 | 4 | 6 | 0 | 0 |
| Bastian Laugesen #30 · DB | 0 | 0 | 0 | 0 | 15 | 0 |
| Jumilson Moreira Ferreira #2 · | 0 | 0 | 0 | 0 | 48 | 0 |
| Luke William Glenna #10 · | 0 | 0 | 0 | 0 | 1 | 0 |
Scoring Summary
Noch keine Scoring Plays importiert.