Game Center · EFA · Week 5
Paris Musketeers vs. Raiders Tirol
Paris Musketeers24Home
FINAL
Raiders Tirol17Away
Box Score
TeamQ1Q2Q3Q4OTTotal
Paris Musketeers–––––24
Raiders Tirol–––––17
Teamvergleich
0First Downs0
425Total Offense254
261Passing Yards119
164Rushing Yards135
1Turnovers1
3Sacks0
1Interceptions0
8Penalties2
65Penalty Yards10
174Return Yards69
Paris Musketeers – Player Statistiche
Passing
| Giocatore | PASS_COMPLETIONS | PASS_ATTEMPTS | PASS YARDS | PASS TDS | PASS INTS |
|---|---|---|---|---|---|
| Zachary Edwards #1 · QB | 21 | 34 | 261 | 2 | 0 |
Rushing
| Giocatore | CARRIES | RUSH YARDS | RUSH TDS |
|---|---|---|---|
| Jason Bofunda #33 · RB | 16 | 73 | 1 |
| Nicolas Khandar #7 · RB | 4 | 23 | 0 |
| Zachary Edwards #1 · QB | 9 | 68 | 0 |
Receiving
| Giocatore | RECEPTIONS | REC YARDS | REC TDS |
|---|---|---|---|
| Austin Mitchell #6 · WR | 4 | 93 | 0 |
| Hassane Dosso #8 · WR | 3 | 34 | 0 |
| Hugo Tekedam #12 · WR | 6 | 75 | 2 |
| Jason Bofunda #33 · RB | 1 | 14 | 0 |
| Liam Ward #87 · TE | 2 | 10 | 0 |
| Lokmen Nadjem #13 · WR | 1 | 5 | 0 |
| Nicolas Khandar #7 · RB | 1 | 0 | 0 |
| Rémi Bertellin #5 · WR | 3 | 30 | 0 |
Defense
| Giocatore | TACKLES | SACKS | DEF INTS | FORCED_FUMBLES | FUM RECOVERIES |
|---|---|---|---|---|---|
| Amir Kilani #3 · DB | 4 | 0 | 0 | 0 | 0 |
| Baptiste Pollier #91 · DL | 2 | 0 | 0 | 0 | 0 |
| Digaan Gomis #4 · | 4 | 0 | 0 | 0 | 0 |
| Digaan Gomis Katchanga #4 · LB | 4 | 0 | 0 | 0 | 0 |
| Edris Jean Alphonse #26 · DB | 2 | 0 | 0 | 0 | 0 |
| Edris Jean-Alphonse #26 · | 2 | 0 | 0 | 0 | 0 |
| Elton Mendes Correia #69 · | 1 | 1 | 0 | 0 | 0 |
| Ilan Barbaras #45 · LB | 9 | 0 | 0 | 0 | 0 |
| Jack Loew #43 · DL | 2 | 0 | 0 | 0 | 0 |
| Jamalcolm Liggins DB | 3 | 0 | 1 | 0 | 0 |
| Kenny Tia #90 · DL | 0 | 1 | 0 | 0 | 0 |
| Kevin Querido Dias #29 · DB | 4 | 0 | 0 | 0 | 0 |
| Roderick Daniels #9 · | 0 | 1 | 0 | 0 | 0 |
| Sean Jinadu #93 · DL | 1 | 0 | 0 | 0 | 0 |
| Souleymane Karamoko #2 · DB | 5 | 0 | 0 | 0 | 0 |
| Stanley Zeregbe #44 · DL | 2 | 0 | 0 | 0 | 0 |
| Willem Dendelé #99 · DL | 1 | 0 | 0 | 0 | 0 |
| Zachary Edwards #1 · QB | 0 | 0 | 0 | 0 | 1 |
Special Team
| Giocatore | FG MADE | FG ATTEMPTED | XP MADE | XP ATTEMPTED | RETURN_YARDS | RETURN_TDS |
|---|---|---|---|---|---|---|
| Austin Mitchell #6 · WR | 0 | 0 | 0 | 0 | 159 | 0 |
| Dean Faithfull #18 · K | 1 | 2 | 3 | 3 | 0 | 0 |
| Jamalcolm Liggins DB | 0 | 0 | 0 | 0 | 15 | 0 |
Raiders Tirol – Player Statistiche
Passing
| Giocatore | PASS_COMPLETIONS | PASS_ATTEMPTS | PASS YARDS | PASS TDS | PASS INTS |
|---|---|---|---|---|---|
| Steven Krajewski #8 · QB | 13 | 27 | 119 | 1 | 1 |
Rushing
| Giocatore | CARRIES | RUSH YARDS | RUSH TDS |
|---|---|---|---|
| Lukas Haslwanter #24 · RB | 13 | 63 | 0 |
| Steven Krajewski #8 · QB | 8 | 12 | 1 |
| Tobias Bonatti #25 · RB | 13 | 60 | 0 |
Receiving
| Giocatore | RECEPTIONS | REC YARDS | REC TDS |
|---|---|---|---|
| Adrian Platzgummer #6 · WR | 2 | 9 | 0 |
| J'Kalon Carter #18 · WR | 3 | 35 | 0 |
| Lorenzo Bassi #83 · WR | 2 | 20 | 0 |
| Lukas Haslwanter #24 · RB | 1 | -3 | 0 |
| Marco Schneider #4 · WR | 1 | 35 | 1 |
| Markus Schaberl #85 · WR | 2 | 13 | 0 |
| Tim Tonko #26 · RB | 1 | 7 | 0 |
| Toni Rabensteiner #11 · WR | 1 | 3 | 0 |
Defense
| Giocatore | TACKLES | SACKS | DEF INTS | FORCED_FUMBLES | FUM RECOVERIES |
|---|---|---|---|---|---|
| Benedikt Dorner DL | 1 | 0 | 0 | 0 | 0 |
| Berend Palz #13 · DB | 2 | 0 | 0 | 0 | 0 |
| Dobpson Hopson #90 · DL | 2 | 0 | 0 | 0 | 0 |
| Jai Jackson #49 · | 4 | 0 | 0 | 0 | 0 |
| Jai-Albert Jackson #49 · LB | 4 | 0 | 0 | 0 | 0 |
| Jakob Scheucher #15 · LB | 1 | 0 | 0 | 0 | 0 |
| Jan Mayerhofer #3 · DB | 8 | 0 | 0 | 0 | 1 |
| Jaron Wilson #21 · DB | 4 | 0 | 0 | 0 | 0 |
| Jasper Djouma #23 · LB | 3 | 0 | 0 | 0 | 0 |
| Kobe Hylton #9 · DB | 6 | 0 | 0 | 0 | 0 |
| Mato Beglarian #27 · DB | 1 | 0 | 0 | 0 | 0 |
| Milan Faby #14 · DB | 3 | 0 | 0 | 0 | 0 |
| Patrick Pilger #20 · LB | 1 | 0 | 0 | 0 | 0 |
| Precious Ogbevoen #43 · LB | 2 | 0 | 0 | 0 | 0 |
| Stanley Aronokhale #91 · DL | 4 | 0 | 0 | 0 | 0 |
| Tim Unger #33 · LB | 2 | 0 | 0 | 1 | 0 |
Special Team
| Giocatore | FG MADE | FG ATTEMPTED | XP MADE | XP ATTEMPTED | RETURN_YARDS | RETURN_TDS |
|---|---|---|---|---|---|---|
| J'Kalon Carter #18 · WR | 0 | 0 | 0 | 0 | 54 | 0 |
| Jonata Loria #29 · K | 1 | 2 | 2 | 2 | 0 | 0 |
| Marco Schneider #4 · WR | 0 | 0 | 0 | 0 | 15 | 0 |
Scoring Summary
Noch keine Scoring Plays importiert.