Game Center · EFA · Week 2
Paris Musketeers vs. Prague Lions
Paris Musketeers30Home
FINAL
Prague Lions9Away
Box Score
TeamQ1Q2Q3Q4OTTotal
Paris Musketeers–––––30
Prague Lions–––––9
Teamvergleich
0First Downs0
338Total Offense220
166Passing Yards120
172Rushing Yards100
0Turnovers0
5Sacks1
0Interceptions0
0Penalties0
0Penalty Yards0
102Return Yards95
Paris Musketeers – Player Stats
Passing
| Spieler | PASS_COMPLETIONS | PASS_ATTEMPTS | PASS YARDS | PASS TDS | PASS INTS |
|---|---|---|---|---|---|
| Zachary Edwards #1 · QB | 15 | 27 | 166 | 2 | 0 |
Rushing
| Spieler | CARRIES | RUSH YARDS | RUSH TDS |
|---|---|---|---|
| Austin Mitchell #6 · WR | 1 | 3 | 0 |
| Jason Bofunda #33 · RB | 11 | 84 | 1 |
| Joannice Gonçalves RB | 2 | -5 | 0 |
| Nicolas Khandar #7 · RB | 8 | 49 | 0 |
| Zachary Edwards #1 · QB | 10 | 41 | 1 |
Receiving
| Spieler | RECEPTIONS | REC YARDS | REC TDS |
|---|---|---|---|
| Austin Mitchell #6 · WR | 1 | 10 | 0 |
| Dean Faithfull #18 · K | 1 | 1 | 0 |
| Hassane Dosso #8 · WR | 3 | 64 | 0 |
| Hugo Tekedam #12 · WR | 6 | 66 | 2 |
| Jamalcolm Liggins DB | 1 | 20 | 0 |
| Joannice Gonçalves RB | 1 | -5 | 0 |
| Markus Schaberl #86 · TE | 1 | 3 | 0 |
| Nicolas Khandar #7 · RB | 1 | 7 | 0 |
Defense
| Spieler | TACKLES | SACKS | DEF INTS | FORCED_FUMBLES | FUM RECOVERIES |
|---|---|---|---|---|---|
| Baptiste Pollier #91 · DL | 0 | 1 | 0 | 0 | 0 |
| Digaan Gomis Katchanga #4 · LB | 0 | 1 | 0 | 0 | 0 |
| Jack Loew #43 · DL | 0 | 2 | 0 | 0 | 0 |
| Mamadou Sy #55 · DL | 0 | 1 | 0 | 0 | 0 |
Special Teams
| Spieler | FG MADE | FG ATTEMPTED | XP MADE | XP ATTEMPTED | RETURN_YARDS | RETURN_TDS |
|---|---|---|---|---|---|---|
| Austin Mitchell #6 · WR | 0 | 0 | 0 | 0 | 60 | 0 |
| Dean Faithfull #18 · K | 1 | 1 | 3 | 4 | 42 | 0 |
Prague Lions – Player Stats
Passing
| Spieler | PASS_COMPLETIONS | PASS_ATTEMPTS | PASS YARDS | PASS TDS | PASS INTS |
|---|---|---|---|---|---|
| Jaylon Henderson #6 · QB | 9 | 14 | 81 | 0 | 0 |
| William Patterson #2 · WR | 1 | 1 | 39 | 1 | 0 |
Rushing
| Spieler | CARRIES | RUSH YARDS | RUSH TDS |
|---|---|---|---|
| Adam Žouželka #11 · RB | 7 | 50 | 0 |
| Jaylon Henderson #6 · QB | 6 | 39 | 0 |
| Pavel Prokop #26 · RB | 3 | 10 | 0 |
| Radim Kalous #7 · WR | 1 | 1 | 0 |
Receiving
| Spieler | RECEPTIONS | REC YARDS | REC TDS |
|---|---|---|---|
| Adam Žouželka #11 · RB | 1 | 11 | 0 |
| Martin Havelka #84 · TE | 1 | 10 | 0 |
| Matyáš Bílý #12 · WR | 3 | 58 | 1 |
| William Patterson #2 · WR | 5 | 41 | 0 |
Defense
| Spieler | TACKLES | SACKS | DEF INTS | FORCED_FUMBLES | FUM RECOVERIES |
|---|---|---|---|---|---|
| Martin Mašek #55 · LB | 0 | 1 | 0 | 0 | 0 |
Special Teams
| Spieler | FG MADE | FG ATTEMPTED | XP MADE | XP ATTEMPTED | RETURN_YARDS | RETURN_TDS |
|---|---|---|---|---|---|---|
| Aleksandar Borković DB | 0 | 0 | 0 | 0 | 3 | 0 |
| Jamalcolm Liggins | 0 | 0 | 0 | 0 | 1 | 0 |
| Josef Janota #19 · WR | 0 | 0 | 0 | 0 | 61 | 0 |
| Ken Hike Jr. #4 · DB | 0 | 0 | 0 | 0 | 30 | 0 |
| Marek Hruboň #80 · K | 1 | 2 | 0 | 1 | 0 | 0 |
Scoring Summary
Noch keine Scoring Plays importiert.