Game Center · EFA · Week 4
Paris Musketeers vs. Munich Ravens
Paris Musketeers7Home
FINAL
Munich Ravens41Away
Box Score
EquipoQ1Q2Q3Q4OTTotal
Paris Musketeers–––––7
Munich Ravens–––––41
Equipovergleich
0First Downs0
121Total Offense397
108Passing Yards178
13Rushing Yards219
3Turnovers0
3Sacks1
0Interceptions3
5Penalties3
50Penalty Yards25
217Return Yards38
Paris Musketeers – Player Estadísticas
Passing
| Jugador | PASS_COMPLETIONS | PASS_ATTEMPTS | PASS YARDS | PASS TDS | PASS INTS |
|---|---|---|---|---|---|
| Zachary Edwards #1 · QB | 9 | 25 | 118 | 0 | 3 |
Rushing
| Jugador | CARRIES | RUSH YARDS | RUSH TDS |
|---|---|---|---|
| Austin Mitchell #6 · WR | 2 | 1 | 0 |
| Jason Bofunda #33 · RB | 10 | -27 | 0 |
| Joannice Gonçalves RB | 2 | 5 | 0 |
| Nicolas Khandar #7 · RB | 4 | 19 | 0 |
| Zachary Edwards #1 · QB | 2 | 15 | 0 |
Receiving
| Jugador | RECEPTIONS | REC YARDS | REC TDS |
|---|---|---|---|
| Austin Mitchell #6 · WR | 2 | 30 | 0 |
| Hassane Dosso #8 · WR | 2 | 25 | 0 |
| Hugo Tekedam #12 · WR | 4 | 49 | 0 |
| Jason Bofunda #33 · RB | 1 | 14 | 0 |
Defense
| Jugador | TACKLES | SACKS | DEF INTS | FORCED_FUMBLES | FUM RECOVERIES |
|---|---|---|---|---|---|
| Amir Kilani #3 · DB | 3 | 0 | 0 | 0 | 0 |
| Baptiste Pollier #91 · DL | 1 | 0 | 0 | 0 | 0 |
| Bijon Harris | 1 | 0 | 0 | 0 | 0 |
| Digaan Gomis #4 · | 2 | 0 | 0 | 0 | 0 |
| Edris Jean-Alphonse #26 · | 1 | 0 | 0 | 0 | 0 |
| Elton Mendes Correia #69 · | 2 | 0 | 0 | 0 | 0 |
| Ilan Barbaras LB | 5 | 1 | 0 | 0 | 0 |
| Jack Loew #43 · DL | 0 | 1 | 0 | 0 | 0 |
| Jamalcolm Liggins DB | 3 | 0 | 0 | 0 | 0 |
| Kevin Querido Dias #29 · DB | 2 | 0 | 0 | 0 | 0 |
| Mamadou Sy #55 · DL | 1 | 0 | 0 | 0 | 0 |
| Roderick Daniels #9 · | 1 | 0 | 0 | 0 | 0 |
| Souleymane Karamoko #2 · DB | 4 | 0 | 0 | 0 | 0 |
| Stanley Zeregbe #44 · DL | 1 | 1 | 0 | 0 | 0 |
Special Equipos
| Jugador | FG MADE | FG ATTEMPTED | XP MADE | XP ATTEMPTED | RETURN_YARDS | RETURN_TDS |
|---|---|---|---|---|---|---|
| Austin Mitchell #6 · WR | 0 | 0 | 0 | 0 | 192 | 0 |
| Dean Faithfull #18 · K | 0 | 0 | 1 | 1 | 0 | 0 |
| Lokmen Nadjem WR | 0 | 0 | 0 | 0 | 25 | 1 |
Munich Ravens – Player Estadísticas
Passing
| Jugador | PASS_COMPLETIONS | PASS_ATTEMPTS | PASS YARDS | PASS TDS | PASS INTS |
|---|---|---|---|---|---|
| Etuale Lui #8 · DL | 1 | 2 | 7 | 0 | 0 |
| Russell Tabor #9 · QB | 14 | 26 | 200 | 4 | 0 |
Rushing
| Jugador | CARRIES | RUSH YARDS | RUSH TDS |
|---|---|---|---|
| Alexander Raich #4 · | 1 | 11 | 0 |
| Benedikt Pohler #26 · RB | 9 | 36 | 0 |
| Justin Rodney #33 · RB | 13 | 87 | 1 |
| Justus Seelig #5 · RB | 5 | 53 | 0 |
| Malik Stanley #3 · WR | 1 | 10 | 0 |
| Marvin Rutsch #13 · WR | 2 | 1 | 0 |
| Russell Tabor #9 · QB | 9 | 21 | 0 |
Receiving
| Jugador | RECEPTIONS | REC YARDS | REC TDS |
|---|---|---|---|
| Fabian Rolfes #87 · TE | 1 | 5 | 1 |
| Justin Rodney #33 · RB | 2 | 2 | 0 |
| Justus Seelig #5 · RB | 3 | 75 | 0 |
| Louis Geyer #7 · WR | 1 | 15 | 0 |
| Malik Stanley #3 · WR | 5 | 81 | 3 |
| Marvin Rutsch #13 · WR | 1 | 7 | 0 |
| Sixten Dragan #1 · WR | 2 | 22 | 0 |
Defense
| Jugador | TACKLES | SACKS | DEF INTS | FORCED_FUMBLES | FUM RECOVERIES |
|---|---|---|---|---|---|
| Alexander Raich #4 · | 2 | 0 | 0 | 0 | 0 |
| Austin Mitchell #6 · WR | 1 | 0 | 0 | 0 | 0 |
| Bijon Harris #21 · DB | 0 | 0 | 1 | 0 | 0 |
| Blanchard Mbuku #80 · | 1 | 0 | 0 | 0 | 0 |
| Christoph Nitzlnader #2 · DB | 1 | 0 | 2 | 0 | 0 |
| Divine Buckrham #11 · DB | 1 | 0 | 0 | 0 | 0 |
| Dominik Schmid #47 · LB | 1 | 0 | 0 | 1 | 0 |
| Etuale Lui #8 · DL | 0 | 1 | 0 | 0 | 0 |
| Isaac M'bra #27 · | 1 | 0 | 0 | 0 | 0 |
| Johannes Zirngibl #15 · DL | 2 | 0 | 0 | 0 | 0 |
| Jonas Gürntke #24 · DB | 1 | 0 | 0 | 0 | 0 |
| Jonas Maier #35 · LB | 1 | 0 | 0 | 0 | 0 |
| Joseph Appiah Darkwa #31 · DL | 1 | 0 | 0 | 0 | 0 |
| Malik Stanley #3 · WR | 1 | 0 | 0 | 0 | 0 |
| Marcos Schlabitz #22 · DB | 3 | 0 | 0 | 0 | 0 |
| Michael Stadler #84 · WR | 1 | 0 | 0 | 0 | 0 |
| Philip Eichhorn #80 · TE | 1 | 0 | 0 | 0 | 0 |
| Tony Anderson #10 · DB | 2 | 0 | 0 | 0 | 0 |
| Wael Nasri #52 · LB | 1 | 0 | 0 | 0 | 0 |
Special Equipos
| Jugador | FG MADE | FG ATTEMPTED | XP MADE | XP ATTEMPTED | RETURN_YARDS | RETURN_TDS |
|---|---|---|---|---|---|---|
| Bijon Harris #21 · DB | 0 | 0 | 0 | 0 | 1 | 0 |
| Christoph Nitzlnader #2 · DB | 0 | 0 | 0 | 0 | 31 | 0 |
| Daniel Schweiger #18 · K | 2 | 2 | 3 | 4 | 0 | 0 |
| Jaurés Goké | 0 | 0 | 0 | 0 | 6 | 0 |
Scoring Summary
Noch keine Scoring Plays importiert.