Game Center · EFA · Week 1
Munich Ravens vs. Raiders Tirol
Munich Ravens58Home
FINAL
Raiders Tirol30Away
Box Score
TeamQ1Q2Q3Q4OTTotal
Munich Ravens–––––58
Raiders Tirol–––––30
Teamvergleich
0First Downs0
537Total Offense404
279Passing Yards331
258Rushing Yards73
0Turnovers1
1Sacks1
1Interceptions0
0Penalties0
0Penalty Yards0
222Return Yards179
Munich Ravens – Player Statistiche
Passing
| Giocatore | PASS_COMPLETIONS | PASS_ATTEMPTS | PASS YARDS | PASS TDS | PASS INTS |
|---|---|---|---|---|---|
| Levin Adrom #17 · QB | 0 | 1 | 0 | 0 | 0 |
| Russell Tabor #9 · QB | 18 | 22 | 279 | 4 | 0 |
Rushing
| Giocatore | CARRIES | RUSH YARDS | RUSH TDS |
|---|---|---|---|
| Benedikt Pohler #26 · RB | 5 | 21 | 0 |
| Justin Rodney #33 · RB | 17 | 138 | 1 |
| Justus Seelig #5 · RB | 2 | 4 | 0 |
| Russell Tabor #9 · QB | 8 | 95 | 2 |
Receiving
| Giocatore | RECEPTIONS | REC YARDS | REC TDS |
|---|---|---|---|
| Justin Rodney #33 · RB | 1 | 8 | 0 |
| Justus Seelig #5 · RB | 4 | 61 | 0 |
| Louis Geyer #7 · WR | 3 | 72 | 1 |
| Malik Stanley #3 · WR | 5 | 49 | 1 |
| Marvin Rutsch #13 · WR | 2 | 45 | 1 |
| Philip Okonkwo TE | 1 | 6 | 1 |
| Sixten Dragan #1 · WR | 2 | 38 | 0 |
Defense
| Giocatore | TACKLES | SACKS | DEF INTS | FORCED_FUMBLES | FUM RECOVERIES |
|---|---|---|---|---|---|
| Alex Raich #4 · LB | 0 | 1 | 0 | 0 | 0 |
| Bijon Harris #21 · DB | 0 | 0 | 1 | 0 | 0 |
Special Team
| Giocatore | FG MADE | FG ATTEMPTED | XP MADE | XP ATTEMPTED | RETURN_YARDS | RETURN_TDS |
|---|---|---|---|---|---|---|
| Bijon Harris #21 · DB | 0 | 0 | 0 | 0 | 213 | 1 |
| Daniel Schweiger #18 · K | 1 | 1 | 5 | 7 | 0 | 0 |
Raiders Tirol – Player Statistiche
Passing
| Giocatore | PASS_COMPLETIONS | PASS_ATTEMPTS | PASS YARDS | PASS TDS | PASS INTS |
|---|---|---|---|---|---|
| Steven Krajewski #8 · QB | 27 | 36 | 331 | 3 | 1 |
Rushing
| Giocatore | CARRIES | RUSH YARDS | RUSH TDS |
|---|---|---|---|
| Lukas Haslwanter #24 · RB | 7 | 21 | 1 |
| Steven Krajewski #8 · QB | 3 | 6 | 0 |
| Tim Tonko #26 · RB | 5 | 23 | 0 |
| Tobias Bonatti #25 · RB | 7 | 23 | 0 |
Receiving
| Giocatore | RECEPTIONS | REC YARDS | REC TDS |
|---|---|---|---|
| Aaron Jackson #1 · WR | 7 | 147 | 2 |
| Adrian Platzgummer #6 · WR | 2 | 31 | 0 |
| Andrea Serra #81 · WR | 1 | 11 | 0 |
| John Levi Kruse #84 · TE | 4 | 24 | 0 |
| Lukas Haslwanter #24 · RB | 3 | 13 | 0 |
| Marco Schneider #4 · WR | 6 | 43 | 0 |
| Steven Krajewski #8 · QB | 1 | 8 | 0 |
| Tim Tonko #26 · RB | 2 | 29 | 0 |
| Toni Rabensteiner #11 · WR | 1 | 25 | 1 |
Defense
| Giocatore | TACKLES | SACKS | DEF INTS | FORCED_FUMBLES | FUM RECOVERIES |
|---|---|---|---|---|---|
| Felix Salonen #54 · LB | 0 | 1 | 0 | 0 | 0 |
Special Team
| Giocatore | FG MADE | FG ATTEMPTED | XP MADE | XP ATTEMPTED | RETURN_YARDS | RETURN_TDS |
|---|---|---|---|---|---|---|
| Aaron Jackson #1 · WR | 0 | 0 | 0 | 0 | 50 | 0 |
| Jaron Wilson #21 · DB | 0 | 0 | 0 | 0 | 9 | 0 |
| Jonata Loria #29 · K | 1 | 1 | 3 | 3 | 0 | 0 |
| Marco Schneider #4 · WR | 0 | 0 | 0 | 0 | 129 | 0 |
Scoring Summary
Noch keine Scoring Plays importiert.