Game Center · EFA · Week 1
Nordic Storm vs. Prague Lions
Nordic Storm47Home
FINAL
Prague Lions13Away
Box Score
TeamQ1Q2Q3Q4OTTotal
Nordic Storm–––––47
Prague Lions–––––13
Teamvergleich
0First Downs0
505Total Offense220
389Passing Yards105
116Rushing Yards115
1Turnovers2
3Sacks0
1Interceptions0
0Penalties0
0Penalty Yards0
126Return Yards190
Nordic Storm – Player Statistiche
Passing
| Giocatore | PASS_COMPLETIONS | PASS_ATTEMPTS | PASS YARDS | PASS TDS | PASS INTS |
|---|---|---|---|---|---|
| Jadrian Clark #3 · QB | 26 | 33 | 390 | 5 | 0 |
| Max Lambert #12 · QB | 1 | 2 | -1 | 0 | 0 |
Rushing
| Giocatore | CARRIES | RUSH YARDS | RUSH TDS |
|---|---|---|---|
| Alexander Kennedy Chaanhing #8 · RB | 1 | 3 | 0 |
| Anton Witmeur #21 · RB | 2 | 0 | 0 |
| Edvin Almeida #5 · WR | 2 | 9 | 0 |
| Glen Toonga #7 · RB | 18 | 107 | 2 |
| Max Lambert #12 · QB | 3 | -3 | 0 |
Receiving
| Giocatore | RECEPTIONS | REC YARDS | REC TDS |
|---|---|---|---|
| Anton Witmeur #21 · RB | 1 | -1 | 0 |
| Brendan Beaulieu #19 · WR | 9 | 131 | 4 |
| Edvin Almeida #5 · WR | 2 | 114 | 0 |
| Glen Toonga #7 · RB | 4 | 34 | 0 |
| Jakob Green #85 · WR | 2 | 35 | 0 |
| Lucas Mortensen #38 · LB | 2 | 13 | 1 |
| Roberto Miranda #87 · TE | 4 | 23 | 0 |
| Simon Føns #1 · WR | 2 | 27 | 0 |
Defense
| Giocatore | TACKLES | SACKS | DEF INTS | FORCED_FUMBLES | FUM RECOVERIES |
|---|---|---|---|---|---|
| Bastian Laugesen #30 · DB | 0 | 1 | 0 | 1 | 1 |
| David Tawake #6 · LB | 0 | 1 | 0 | 0 | 0 |
| Jumilson Ferreira #2 · DB | 0 | 1 | 0 | 0 | 0 |
| Ludvig Myrén LB | 0 | 0 | 0 | 1 | 0 |
| Luke Glenna #10 · DB | 0 | 0 | 0 | 0 | 1 |
| Mitch Fettig #24 · DB | 0 | 0 | 1 | 0 | 0 |
Special Team
| Giocatore | FG MADE | FG ATTEMPTED | XP MADE | XP ATTEMPTED | RETURN_YARDS | RETURN_TDS |
|---|---|---|---|---|---|---|
| Alvin Gustafsson #17 · K | 0 | 0 | 5 | 7 | 0 | 0 |
| Edvin Almeida #5 · WR | 0 | 0 | 0 | 0 | 47 | 0 |
| Simon Føns #1 · WR | 0 | 0 | 0 | 0 | 40 | 0 |
Prague Lions – Player Statistiche
Passing
| Giocatore | PASS_COMPLETIONS | PASS_ATTEMPTS | PASS YARDS | PASS TDS | PASS INTS |
|---|---|---|---|---|---|
| Jaylon Henderson #6 · QB | 11 | 21 | 105 | 0 | 1 |
Rushing
| Giocatore | CARRIES | RUSH YARDS | RUSH TDS |
|---|---|---|---|
| Adam Žouželka #11 · RB | 13 | 38 | 0 |
| Jaylon Henderson #6 · QB | 6 | 51 | 2 |
| Pavel Prokop #26 · RB | 6 | 31 | 0 |
| William Patterson #2 · WR | 1 | -5 | 0 |
Receiving
| Giocatore | RECEPTIONS | REC YARDS | REC TDS |
|---|---|---|---|
| Josef Janota #19 · WR | 1 | 9 | 0 |
| Matyáš Bílý #12 · WR | 3 | 8 | 0 |
| Radim Kalous #7 · WR | 2 | 14 | 0 |
| William Patterson #2 · WR | 5 | 74 | 0 |
Defense
| Giocatore | TACKLES | SACKS | DEF INTS | FORCED_FUMBLES | FUM RECOVERIES |
|---|---|---|---|---|---|
| Ken Hike Jr. #4 · DB | 0 | 0 | 0 | 1 | 0 |
Special Team
| Giocatore | FG MADE | FG ATTEMPTED | XP MADE | XP ATTEMPTED | RETURN_YARDS | RETURN_TDS |
|---|---|---|---|---|---|---|
| Josef Janota #19 · WR | 0 | 0 | 0 | 0 | 24 | 0 |
| Ken Hike Jr. #4 · DB | 0 | 0 | 0 | 0 | 141 | 0 |
| Marek Hruboň #80 · K | 0 | 0 | 1 | 2 | 0 | 0 |
Scoring Summary
Noch keine Scoring Plays importiert.