Game Center · EFA · Week 1
Frankfurt Galaxy vs. Paris Musketeers
Frankfurt Galaxy20Home
FINAL
Paris Musketeers21Away
Box Score
TeamQ1Q2Q3Q4OTTotal
Frankfurt Galaxy–––––20
Paris Musketeers–––––21
Teamvergleich
0First Downs0
313Total Offense321
192Passing Yards210
121Rushing Yards111
1Turnovers3
3Sacks5
2Interceptions0
0Penalties0
0Penalty Yards0
77Return Yards158
Frankfurt Galaxy – Player Statistiche
Passing
| Giocatore | PASS_COMPLETIONS | PASS_ATTEMPTS | PASS YARDS | PASS TDS | PASS INTS |
|---|---|---|---|---|---|
| Ethan Garbers #12 · QB | 18 | 36 | 192 | 1 | 0 |
Rushing
| Giocatore | CARRIES | RUSH YARDS | RUSH TDS |
|---|---|---|---|
| Ethan Garbers #12 · QB | 11 | 77 | 0 |
| Gerald Ameln #20 · RB | 13 | 44 | 0 |
Receiving
| Giocatore | RECEPTIONS | REC YARDS | REC TDS |
|---|---|---|---|
| Adria Botella Moreno #87 · TE | 5 | 34 | 0 |
| Brevin Easton #81 · WR | 2 | 10 | 0 |
| Gerald Ameln #20 · RB | 4 | 48 | 0 |
| Paul Kavadia-Lenhardt #5 · WR | 5 | 82 | 1 |
| Tyler Foster #8 · WR | 2 | 18 | 0 |
Defense
| Giocatore | TACKLES | SACKS | DEF INTS | FORCED_FUMBLES | FUM RECOVERIES |
|---|---|---|---|---|---|
| Chris Mulumba #16 · DL | 0 | 1 | 0 | 0 | 0 |
| Dominique Mambo #54 · LB | 0 | 0 | 1 | 0 | 0 |
| Louis Achaintre #22 · LB | 0 | 1 | 0 | 0 | 0 |
| Mason Chambers #2 · DB | 0 | 0 | 1 | 1 | 0 |
| Sebastian Silva Gomez #56 · LB | 0 | 1 | 0 | 0 | 0 |
Special Team
| Giocatore | FG MADE | FG ATTEMPTED | XP MADE | XP ATTEMPTED | RETURN_YARDS | RETURN_TDS |
|---|---|---|---|---|---|---|
| Paul Kavadia-Lenhardt #5 · WR | 0 | 0 | 0 | 0 | 37 | 0 |
| Ryan Rimmler #1 · K | 2 | 3 | 0 | 1 | 0 | 0 |
| Tyler Foster #8 · WR | 0 | 0 | 0 | 0 | 40 | 0 |
Paris Musketeers – Player Statistiche
Passing
| Giocatore | PASS_COMPLETIONS | PASS_ATTEMPTS | PASS YARDS | PASS TDS | PASS INTS |
|---|---|---|---|---|---|
| Zachary Edwards #1 · QB | 12 | 24 | 210 | 2 | 2 |
Rushing
| Giocatore | CARRIES | RUSH YARDS | RUSH TDS |
|---|---|---|---|
| Austin Mitchell #6 · WR | 1 | -3 | 0 |
| Hassane Dosso #8 · WR | 1 | 9 | 0 |
| Jason Bofunda #33 · RB | 10 | 30 | 0 |
| Nicolas Khandar #7 · RB | 3 | 14 | 0 |
| Zachary Edwards #1 · QB | 16 | 61 | 1 |
Receiving
| Giocatore | RECEPTIONS | REC YARDS | REC TDS |
|---|---|---|---|
| Austin Mitchell #6 · WR | 2 | 35 | 0 |
| Hassane Dosso #8 · WR | 3 | 58 | 0 |
| Hugo Tekedam #12 · WR | 3 | 78 | 1 |
| Nicolas Khandar #7 · RB | 2 | 1 | 0 |
| Rémi Bertellin #5 · WR | 2 | 38 | 1 |
Defense
| Giocatore | TACKLES | SACKS | DEF INTS | FORCED_FUMBLES | FUM RECOVERIES |
|---|---|---|---|---|---|
| Digaan Gomis Katchanga #4 · LB | 0 | 1 | 0 | 0 | 0 |
| Jack Loew #43 · DL | 0 | 1 | 0 | 0 | 1 |
| Kenny Tia #90 · DL | 0 | 1 | 0 | 0 | 0 |
| Mamadou Sy #55 · DL | 0 | 2 | 0 | 0 | 0 |
| Yani Gouadfel #10 · DB | 0 | 1 | 0 | 0 | 0 |
Special Team
| Giocatore | FG MADE | FG ATTEMPTED | XP MADE | XP ATTEMPTED | RETURN_YARDS | RETURN_TDS |
|---|---|---|---|---|---|---|
| Austin Mitchell #6 · WR | 0 | 0 | 0 | 0 | 157 | 0 |
| Dean Faithfull #18 · K | 0 | 1 | 3 | 3 | 0 | 0 |
Scoring Summary
Noch keine Scoring Plays importiert.